<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.hellerich.de/</loc>
		<lastmod>2026-02-16T10:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/</loc>
		<lastmod>2023-08-17T10:03:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen.html</loc>
		<lastmod>2012-12-07T18:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company.html</loc>
		<lastmod>2013-11-14T12:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/werte.html</loc>
		<lastmod>2022-11-08T10:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/values.html</loc>
		<lastmod>2022-11-08T11:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/gruender.html</loc>
		<lastmod>2018-03-21T11:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/the-founder.html</loc>
		<lastmod>2018-03-21T11:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/historie.html</loc>
		<lastmod>2021-10-14T15:49:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/history.html</loc>
		<lastmod>2018-12-13T15:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/karriere.html</loc>
		<lastmod>2026-01-26T12:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/careers.html</loc>
		<lastmod>2022-11-08T11:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/presse.html</loc>
		<lastmod>2021-05-11T10:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/press.html</loc>
		<lastmod>2018-12-03T12:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/leistungen.html</loc>
		<lastmod>2012-12-07T18:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/services.html</loc>
		<lastmod>2013-11-14T14:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/leistungen/vermoegende-familien.html</loc>
		<lastmod>2015-08-11T15:38:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/services/high-net-worth-families.html</loc>
		<lastmod>2015-08-11T15:38:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/leistungen/institutionelle-investoren.html</loc>
		<lastmod>2018-12-13T15:33:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/services/institutional-investors.html</loc>
		<lastmod>2018-12-13T15:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/leistungen/berichte.html</loc>
		<lastmod>2025-08-21T11:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/services/reports.html</loc>
		<lastmod>2023-08-17T10:08:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds.html</loc>
		<lastmod>2026-02-04T16:58:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds.html</loc>
		<lastmod>2026-02-04T17:01:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/kontakt.html</loc>
		<lastmod>2021-03-19T12:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/contact.html</loc>
		<lastmod>2016-11-03T14:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-dynamisch-c/portrait.html</loc>
		<lastmod>2014-08-04T13:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-dynamisch-c/portrait.html</loc>
		<lastmod>2014-08-04T13:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-dynamisch-c/wertentwicklung.html</loc>
		<lastmod>2014-08-04T13:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-dynamisch-c/performance.html</loc>
		<lastmod>2014-08-04T13:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-dynamisch-c/portfoliostruktur.html</loc>
		<lastmod>2014-08-04T13:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-dynamisch-c/portfolio-structure.html</loc>
		<lastmod>2014-08-04T13:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-flexibel/portrait.html</loc>
		<lastmod>2025-01-23T17:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-flexibel/portrait.html</loc>
		<lastmod>2020-07-09T12:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-flexibel/wertentwicklung.html</loc>
		<lastmod>2025-01-23T17:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-flexibel/performance.html</loc>
		<lastmod>2020-07-09T12:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-flexibel/portfoliostruktur.html</loc>
		<lastmod>2025-01-23T17:53:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-flexibel/portfolio-structure.html</loc>
		<lastmod>2020-07-09T12:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/lenbach-capital-partners-fund/portrait.html</loc>
		<lastmod>2014-07-22T16:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/lenbach-capital-partners-fund/portrait.html</loc>
		<lastmod>2014-07-22T16:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/lenbach-capital-partners-fund/wertentwicklung.html</loc>
		<lastmod>2014-07-22T16:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/lenbach-capital-partners-fund/performance.html</loc>
		<lastmod>2014-07-22T16:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/lenbach-capital-partners-fund/portfoliostruktur.html</loc>
		<lastmod>2014-07-22T16:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/lenbach-capital-partners-fund/portfolio-structure.html</loc>
		<lastmod>2014-07-22T16:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-emerging-markets-b-bis-zum-30-06-2018-prince-street-emerging-markets-flexible-eur/portrait.html</loc>
		<lastmod>2018-07-05T12:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-emerging-markets-b-until-30-06-2018-prince-street-emerging-markets-flexible-eur/portrait.html</loc>
		<lastmod>2018-07-05T12:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-emerging-markets-b-bis-zum-30-06-2018-prince-street-emerging-markets-flexible-eur/wertentwicklung.html</loc>
		<lastmod>2018-07-05T12:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-emerging-markets-b-until-30-06-2018-prince-street-emerging-markets-flexible-eur/performance.html</loc>
		<lastmod>2018-07-05T12:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-emerging-markets-b-bis-zum-30-06-2018-prince-street-emerging-markets-flexible-eur/portfoliostruktur.html</loc>
		<lastmod>2018-07-05T12:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-emerging-markets-b-until-30-06-2018-prince-street-emerging-markets-flexible-eur/portfolio-structure.html</loc>
		<lastmod>2018-07-05T12:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-sachwertaktien/portrait.html</loc>
		<lastmod>2025-01-23T17:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/hellerich-sachwertaktien/portrait.html</loc>
		<lastmod>2020-07-09T12:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-sachwertaktien/wertentwicklung.html</loc>
		<lastmod>2025-01-23T17:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/hellerich-sachwertaktien/performance.html</loc>
		<lastmod>2020-07-09T12:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-sachwertaktien/portfoliostruktur.html</loc>
		<lastmod>2025-01-23T17:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/hellerich-sachwertaktien/portfolio-structure.html</loc>
		<lastmod>2020-07-09T12:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-flexibel.html</loc>
		<lastmod>2025-01-23T17:51:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-flexibel.html</loc>
		<lastmod>2020-07-09T12:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-sachwertaktien.html</loc>
		<lastmod>2025-01-23T17:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/hellerich-sachwertaktien.html</loc>
		<lastmod>2020-07-09T12:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-sachwertaktien/downloads.html</loc>
		<lastmod>2025-01-23T17:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/hellerich-sachwertaktien/downloads.html</loc>
		<lastmod>2020-07-09T12:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/lenbach-capital-partners-fund/downloads.html</loc>
		<lastmod>2014-07-22T17:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/equity-funds/lenbach-capital-partners-fund/downloads.html</loc>
		<lastmod>2014-07-22T17:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/aktienfonds/hellerich-emerging-markets-b-bis-zum-30-06-2018-prince-street-emerging-markets-flexible-eur/downloads.html</loc>
		<lastmod>2018-07-05T12:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-emerging-markets-b-until-30-06-2018-prince-street-emerging-markets-flexible-eur/downloads.html</loc>
		<lastmod>2018-07-05T12:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-flexibel/downloads.html</loc>
		<lastmod>2025-01-23T17:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-flexibel/downloads.html</loc>
		<lastmod>2020-07-09T12:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/investmentfonds/multi-asset-fonds/hellerich-global-dynamisch-c/downloads.html</loc>
		<lastmod>2014-08-04T13:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/investment-funds/multi-asset-funds/hellerich-global-dynamisch-c/downloads.html</loc>
		<lastmod>2014-08-04T13:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/unternehmen/fuehrungsteam.html</loc>
		<lastmod>2021-10-14T15:47:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.hellerich.de/en/the-company/the-management-team.html</loc>
		<lastmod>2024-07-25T15:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>